
The first stop is Westpoint Arena, Exeter tomorrow (10th September) before the show moves on to Coventry on Thursday (12th), followed by Newcastle, Edinburgh, Surrey and Manchester.
To register for your free ticket at any of the shows click here.
Whether you’re keeping an eye on energy monitoring, insulating against future costs through a fabric first approach, or optimising output of high efficiency heating systems, the recently announced theatre timetables at the Energy Efficiency Exhibitions have all the answers.
COMMERCIAL THEATRE | |
10:00 – 10:30 | STIEBEL ELTRON How Heat Pumps Deliver Free Energy & Increase Business for Installers. |
10:30 – 11:00 | BAXI COMMERCIAL Mini-CHP: Microgeneration that Really Works. |
11:00 – 12:00 | B&ES Lack of Integration – The Enemy of Energy Efficiency |
12:00 – 12:30 | VIESSMANN Commercial Integration between Gas Boilers & Renewables |
12:30 – 13:00 | AIRFLOW Ventilation & the Building Regulations |
13:00 – 13:30 | WINDHAGER Commercial Biomass Heating |
13:30 – 14:00 | REXEL Energy Monitoring – Knowledge is Power |
14:00 – 14:30 | KRANNICH Mono-Poly Money: Understanding & Selling the True Value of Commercial PV |
![]() | ![]() |
GREEN DEAL THEATRE | |
10:10 – 10:40 | KNAUF INSULATION Whole House Retrofit Solutions |
10:40 – 11:10 | EASY MCS, EASY GREEN DEAL Green Deal & MCS, the Easy Way |
11:10 – 12:10 | MICROPOWER COUNCIL Maximising the Green Deal Opportunity |
12:10 – 12:40 | PLUMB CENTER Green Deal & ECO made easy |
12:40 – 13:10 | GREEN DEAL SKILLS ALLIANCE Are we there yet? Green Deal, ECO skills & the marketplace |
13:10 – 14:10 | NAPIT Build Your Business with NAPIT |
14:10 – 14:40 | GREEN DEAL CONSULTING Keep Calm & Green Deal with it |
RHI Theatre | |
09:50 – 10:20 | DECC (Department of Energy & Climate Change) Renewable Heat Incentive – the First Step to Transforming the Way we Heat our Homes |
10:20 – 10:50 | PLUMB CENTER RHI – Making Renewable Do-Able |
10:50 – 11:20 | WINDHAGER RHI & Biomass Heating |
11:20 – 11:50 | NATWEST Total Energy Management |
11:50 – 12:20 | NIBE The Installer’s Guide to RHI |
12:20 – 13:20 | MICROPOWER COUNCIL RHI: Paving the way for Renewable Heat |
13:20 – 13:50 | DAIKIN Maximising RHI Potential for Air-to-Water Heat Pumps |
13:50 – 14:50 | GAS SAFE REGISTER Where Energy Efficiency & Gas Safety Meet |
![]() | ![]() |
ENERGY EFFICIENCY DEMO STATION | |
10:15 – 10:45 | ADEY MagnaClean Professional 2 & MagnaCleanse: Best Practice Solution from Adey |
10:45 – 11:15 | VIESSMANN Domestic Integration between Gas Boilers & Renewables |
11:15 – 11:45 | KNAUF INSULATION Internal Wall Insulation for Solid Walls & Hard to Treat Properties |
11:45 – 12:15 | SALAMANDER Home Boost – An Energy Efficient Solution to Low Mains Pressure & Flow |
12:15 – 12:45 | RINNAI Continuous Flow Water Heaters: an Innovative Solution to meet Energy & Regulatory Demands. |
12:45 – 13:15 | KNAUF INSULATION External Wall Insulation for Solid Walls & Hard to Treat Properties |
13:15 – 13:45 | TESTO See More with Thermal Imaging Cameras |
13:45 – 14:15 | ZUMTOBEL Use Less Energy, Get Better Lighting Quality |
RENEWABLES DEMO STATION | |
10:30 – 11:00 | BAXI & HEATRAE SADIA Solar Thermal Systems – a Practical Guide |
11:00 – 11:30 | DIMPLEX RENEWABLES A-Class Heat Pumps – New Range of Air Source Heat Pumps |
11:30 – 12:00 | VAILLANT Heat Pumps & Hybrid System Solutions |
12:00 – 12:30 | CTC ENERTECH More profitable Renewable Heating Solutions using Heat Pumps |
12:30 – 13:00 | PAY4LATER Green Energy Finance |
13:00 – 13:30 | DIMPLEX RENEWABLES The Next Generation of High Efficiency Air Source Heat Pumps |